CX2SA DXCC worked and confirmed Entities
| Pfx | Country | 10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M |
| 1A0 | Sov.Military Order of Malta | |||||||||
| 1S | Spratly Islands | |||||||||
| 3V | Tunisia | C | W | |||||||
| 3W | Vietnam | W | C | C | ||||||
| 3Y\B | Bouvet Island | C | ||||||||
| 3DA | Swaziland | W | C | W | ||||||
| 3Y\P | Peter I Island | C | ||||||||
| 3X | Guinea | C | ||||||||
| 3D2\R | Rotuma Island | C | W | W | ||||||
| 3D2\C | Conway Reef | C | ||||||||
| 3D2 | Fiji Islands | W | W | C | ||||||
| 3A | Monaco | |||||||||
| 3B8 | Mauritius Island | C | C | C | C | C | ||||
| 3B6 | Agalega & St. Brandon Islands | W | ||||||||
| 3C | Equatorial Guinea | C | ||||||||
| 3B9 | Rodriguez Island | C | ||||||||
| 3C0 | Annobon Island | |||||||||
| 4X | Israel | W | C | C | W | |||||
| 4W | Timor - Leste | |||||||||
| 4U1\I | ITU HQ | C | ||||||||
| 4U1\U | United Nations HQ | W | ||||||||
| 4L | Georgia | C | W | W | ||||||
| 4O | Montenegro | C | ||||||||
| 4S | Sri Lanka | C | C | |||||||
| 4J | Azerbaijan | C | ||||||||
| 5V | Togo | C | W | |||||||
| 5W | Samoa Islands | W | C | |||||||
| 5Z | Kenya | C | C | |||||||
| 5X | Uganda | W | C | |||||||
| 5T | Mauritania | W | ||||||||
| 5U | Niger | |||||||||
| 5N | Nigeria | W | W | C | W | W | W | C | ||
| 5B | Cyprus | W | C | W | W | W | ||||
| 5A | Libya | C | ||||||||
| 5H | Tanzania | W | C | |||||||
| 5R | Madagascar | W | C | |||||||
| 6Y | Jamaica | C | ||||||||
| 6W | Senegal | W | W | W | C | W | ||||
| 7P | Lesotho | W | C | |||||||
| 7O | Yemen | C | ||||||||
| 7Q | Malawi | W | ||||||||
| 7X | Algeria | C | ||||||||
| 8Q | Maldives | C | W | |||||||
| 8R | Guyana | C | C | C | W | |||||
| 8P | Barbados Island | W | W | C | W | |||||
| 9U | Burundi | C | W | |||||||
| 9V | Singapore | W | ||||||||
| 9X | Rwanda | C | ||||||||
| 9Y | Trinidad & Tobago | W | W | C | W | C | ||||
| 9N | Nepal | C | ||||||||
| 9Q | Democratic Rep. of Congo | C | W | |||||||
| 9M2 | West Malaysia | W | C | |||||||
| 9A | Croatia | W | C | C | W | C | W | C | C | |
| 9M6 | East Malaysia | C | ||||||||
| 9H | Malta | W | W | C | W | W | ||||
| 9G | Ghana | W | W | C | ||||||
| 9K | Kuwait | C | W | C | W | |||||
| 9L | Sierra Leone | C | W | |||||||
| 9J | Zambia | W | W | C | ||||||
| A2 | Botswana | C | W | W | ||||||
| A3 | Tonga | W | C | |||||||
| A4 | Oman | W | C | C | ||||||
| A5 | Bhutan | C | C | |||||||
| A6 | United Arab Emirates | C | W | |||||||
| A7 | Qatar | C | W | C | ||||||
| A9 | Bahrain | C | W | W | W | |||||
| AP | Pakistan | C | W | |||||||
| BQ9 | Pratas Island | C | ||||||||
| BS7 | Scarborough Reef | |||||||||
| BV | Taiwan | W | C | |||||||
| BY | Peoples Republic of China | W | C | W | ||||||
| C2 | Nauru | C | W | |||||||
| C3 | Andorra | C | C | |||||||
| C5 | The Gambia | W | C | |||||||
| C6 | Bahamas | C | C | |||||||
| C9 | Mozambique | W | C | C | ||||||
| CE | Chile | C | C | C | W | C | C | C | C | |
| CE0\E | Easter Island | C | W | W | ||||||
| CE0\X | San Felix | C | ||||||||
| CE0\Z | Juan Fernandez | W | C | C | ||||||
| CN | Morocco | C | W | W | ||||||
| CO | Cuba | W | C | W | W | W | C | |||
| CP | Bolivia | W | W | C | ||||||
| CT | Portugal | C | C | C | C | C | ||||
| CT3 | Madeira Island | C | W | |||||||
| CU | Azores Islands | W | C | W | ||||||
| CX | Uruguay | C | C | C | C | C | C | C | C | C |
| CY0 | Sable Island | W | W | |||||||
| CY9 | St. Paul Island | C | ||||||||
| D2 | Angola | W | C | C | ||||||
| D4 | Cape Verde Islands | C | W | W | ||||||
| D6 | Comoros Islands | W | W | C | ||||||
| DL | Federal Republic of Germany | C | C | C | C | C | C | C | W | |
| DU | Philippines | C | C | |||||||
| E3 | Eritrea | C | ||||||||
| E4 | Palestine | W | ||||||||
| E5\N | North Cook Islands | C | ||||||||
| E5\S | South Cook Islands | W | C | C | ||||||
| E7 | Bosnia - Herzegovina | W | W | W | C | |||||
| EA | Spain | C | C | C | C | C | C | W | ||
| EA6 | Balearic Islands | W | W | C | W | W | W | |||
| EA8 | Canary Islands | C | C | C | C | C | C | |||
| EA9 | Ceuta & Melilla | W | W | C | W | |||||
| EI | Ireland | W | C | C | ||||||
| EK | Armenia | W | W | C | ||||||
| EL | Liberia | C | W | W | ||||||
| EP | Iran | |||||||||
| ER | Moldova | C | C | |||||||
| ES | Estonia | C | C | C | ||||||
| ET | Ethiopia | C | W | |||||||
| EU | Belarus | C | W | |||||||
| EX | Kyrgyzstan | C | W | |||||||
| EY | Tajikistan | W | C | C | ||||||
| EZ | Turkmenistan | W | ||||||||
| F | France | C | C | C | C | C | W | C | W | |
| FG | Guadeloupe | W | W | C | W | W | C | |||
| FH | Mayotte | C | ||||||||
| FJ | Saint Barthelemy | W | W | |||||||
| FK | New Caledonia | W | C | C | ||||||
| FK\C | Chesterfield Island | |||||||||
| FM | Martinique | W | W | W | C | |||||
| FO\A | Austral Islands | W | C | |||||||
| FO\C | Clipperton Island | |||||||||
| FO\M | Marquesas Islands | C | C | |||||||
| FO\P | French Polynesia | W | C | W | C | |||||
| FP | St. Pierre & Miquelon Islands | C | ||||||||
| FR | Reunion Island | W | C | W | ||||||
| FR\G | Glorioso Island | C | ||||||||
| FR\J | Juan de Nova & Europa | |||||||||
| FR\T | Tromelin Island | |||||||||
| FS | Saint Martin | C | ||||||||
| FT8W | Crozet | C | ||||||||
| FT8X | Kerguelen Island | |||||||||
| FT8Z | Amsterdam & St. Paul Islands | |||||||||
| FW | Wallis & Futuna Islands | W | C | |||||||
| FY | French Guiana | W | W | C | W | |||||
| G | England | C | C | C | C | W | W | C | W | |
| GD | Isle of Man | W | C | |||||||
| GI | Northern Ireland | C | W | W | ||||||
| GJ | Jersey Islands | C | ||||||||
| GM | Scotland | W | C | C | C | |||||
| GU | Guernsey Islands | W | W | |||||||
| GW | Wales | W | C | W | W | |||||
| H4 | Solomon Islands | C | ||||||||
| H40 | Temotu Province | W | ||||||||
| HA | Hungary | C | C | C | W | C | W | C | ||
| HB | Switzerland | W | W | C | C | C | C | C | W | |
| HB0 | Liechtenstein | W | C | |||||||
| HC | Ecuador | W | W | C | C | |||||
| HC8 | Galapagos Islands | C | W | W | C | |||||
| HH | Haiti | W | W | W | ||||||
| HI | Dominican Republic | C | C | W | W | W | C | |||
| HK | Colombia | W | C | C | C | C | ||||
| HK0\M | Malpelo Island | |||||||||
| HK0\S | San Andres Island | W | W | W | ||||||
| HL | Republic of Korea | W | C | C | C | W | C | W | ||
| HP | Panama | W | C | C | ||||||
| HR | Honduras | C | C | C | C | C | ||||
| HS | Thailand | C | W | W | ||||||
| HV | Vatican City | |||||||||
| HZ | Kingdom of Saudi Arabia | W | C | |||||||
| I | Italy | C | C | C | C | C | C | C | W | |
| IS0 | Sardinia Island | C | W | |||||||
| J2 | Djibouti | W | ||||||||
| J3 | Grenada | C | W | C | W | |||||
| J5 | Guinea-Bissau | C | W | W | ||||||
| J6 | St. Lucia | C | ||||||||
| J7 | Dominica | C | ||||||||
| J8 | St. Vincent | C | W | W | W | |||||
| JA | Japan | C | C | C | C | C | C | C | C | |
| JD\M | Minami Torishima (Marcus) | W | ||||||||
| JD\O | Ogasawara | C | ||||||||
| JT | Mongolia | W | C | |||||||
| JW | Svalbard | C | ||||||||
| JX | Jan Mayen | |||||||||
| JY | Jordan | W | C | W | ||||||
| KC4\A | Antarctica | W | W | C | W | C | W | |||
| KG4\G | Guantanamo Bay, Cuba | W | C | |||||||
| KH0 | Mariana Islands | W | C | C | ||||||
| KH1 | Baker & Howland Islands | W | ||||||||
| KH2 | Guam | C | W | |||||||
| KH3 | Johnston Island | |||||||||
| KH4 | Midway Island | W | W | C | ||||||
| KH5 | Palmyra & Jarvis Islands | W | C | |||||||
| KH5\K | Kingman Reef | C | C | C | C | C | C | |||
| KH6 | Hawaiian Islands | C | W | C | W | C | C | |||
| KH7\K | Kure Island | C | C | |||||||
| KH8 | American Samoa | C | W | |||||||
| KH8\S | Swains Island | |||||||||
| KH9 | Wake Island | C | ||||||||
| KL | Alaska | W | W | W | W | C | C | W | ||
| KP1 | Navassa Island | |||||||||
| KP2 | US Virgin Islands | W | C | W | ||||||
| KP4 | Puerto Rico | C | C | C | W | W | ||||
| KP5 | Desecheo Island | |||||||||
| LA | Norway | W | C | C | C | W | C | C | ||
| LU | Argentina | C | C | C | C | C | C | C | ||
| LX | Luxembourg | C | C | W | C | |||||
| LY | Lithuania | C | C | C | W | C | ||||
| LZ | Bulgaria | C | C | C | C | W | ||||
| OA | Peru | W | W | C | W | C | C | |||
| OD | Lebanon | C | W | W | ||||||
| OE | Austria | C | C | W | C | W | C | |||
| OH | Finland | W | W | C | W | C | W | C | W | |
| OH0 | Aland Islands | W | C | W | W | |||||
| OJ0 | Market Reef | C | ||||||||
| OK | Czech Republic | C | W | C | C | C | C | C | W | |
| OK\D | Czechoslovakia (deleted 31-Dec-1992) | C | ||||||||
| OM | Slovakia | W | C | C | W | C | W | |||
| ON | Belgium | C | C | C | C | C | W | C | C | |
| OX | Greenland | C | C | |||||||
| OY | Faroe Islands | C | ||||||||
| OZ | Denmark | C | C | W | W | C | C | |||
| P2 | Papua New Guinea | C | ||||||||
| P4 | Aruba | W | C | C | ||||||
| P5 | DPR of Korea | |||||||||
| PA | Netherlands | W | C | C | C | C | C | C | W | |
| PJ\A | Netherlands Antilles (deleted 10-Oct-2010 0400Z) | W | W | W | C | |||||
| PJ\L | Sint Maarten, Saba, St. Eustatius (deleted 10-Oct-2010 0400Z) | C | W | |||||||
| PJ2 | Curacao | W | W | W | ||||||
| PJ4 | Bonaire | W | W | W | W | |||||
| PJ5 | Saba & St. Eustatius | W | C | |||||||
| PJ7 | Sint Maarten | W | ||||||||
| PY | Brazil | C | C | C | C | C | C | C | C | W |
| PY0\F | Fernando de Noronha | W | W | C | ||||||
| PY0\P | St. Peter & St. Paul Archipelago | C | ||||||||
| PY0\T | Trindade & Martin Vaz Islands | C | ||||||||
| PZ | Surinam | C | C | W | C | |||||
| R | European Russia | C | W | C | C | C | W | C | ||
| RI1FJ | Franz Josef Land | W | ||||||||
| RI1MV | Malyj Vysotskij Island | C | ||||||||
| S0 | Western Sahara | C | ||||||||
| S2 | Bangladesh | C | C | |||||||
| S5 | Slovenia | C | C | W | C | W | C | |||
| S7 | Seychelles | C | ||||||||
| S9 | Sao Tome & Principe Islands | C | W | |||||||
| SM | Sweden | W | C | C | C | W | C | W | ||
| SP | Poland | C | C | C | W | C | C | C | ||
| ST | Sudan | W | ||||||||
| SU | Egypt | |||||||||
| SV | Greece | C | W | C | C | W | W | |||
| SV\A | Mt. Athos | |||||||||
| SV5 | Dodecanese Islands | C | ||||||||
| SV9 | Crete | C | ||||||||
| T2 | Tuvalu | W | C | |||||||
| T30 | West Kiribati | W | C | |||||||
| T31 | Central Kiribati | C | ||||||||
| T32 | East Kiribati | W | W | W | C | W | W | |||
| T33 | Banaba (Ocean Island) | W | ||||||||
| T5 | Somali Democratic Republic | |||||||||
| T7 | San Marino | C | C | |||||||
| T8 | Palau | C | ||||||||
| TA | Turkey | C | W | |||||||
| TF | Iceland | C | W | W | ||||||
| TG | Guatemala | C | W | W | C | |||||
| TI | Costa Rica | W | W | W | W | W | C | W | ||
| TI9 | Cocos Island | C | ||||||||
| TJ | Cameroon | C | W | |||||||
| TK | Corsica | C | W | W | ||||||
| TL | Central African Republic | C | ||||||||
| TN | Republic of the Congo | C | ||||||||
| TR | Gabon | W | W | W | W | C | W | |||
| TT | Chad | W | C | |||||||
| TU | Cote D'Ivoire | W | C | W | W | |||||
| TY | Benin | W | W | C | ||||||
| TZ | Mali | C | W | W | ||||||
| UA2 | Kaliningrad | W | C | W | ||||||
| UA9 | Asiatic Russia | W | C | W | C | C | C | |||
| UJ | Uzbekistan | W | C | |||||||
| UN | Kazakhstan | W | C | C | ||||||
| UR | Ukraine | W | C | C | C | C | C | C | ||
| V2 | Antigua & Barbuda | W | C | W | ||||||
| V3 | Belize | C | C | |||||||
| V4 | St. Christopher & Nevis | C | W | W | ||||||
| V5 | Namibia | C | W | W | C | W | ||||
| V6 | Federated States of Micronesia | W | C | W | W | |||||
| V7 | Marshall Islands | C | W | |||||||
| V8 | Brunei | C | W | |||||||
| VE | Canada | W | C | C | W | C | C | C | ||
| VK | Australia | C | C | C | ||||||
| VK0\H | Heard Island | C | C | C | ||||||
| VK0\M | Macquarie Island | |||||||||
| VK9\C | Cocos - Keeling Islands | |||||||||
| VK9\LH | Lord Howe Island | C | ||||||||
| VK9\M | Mellish Reef | |||||||||
| VK9\N | Norfolk Island | C | ||||||||
| VK9\W | Willis Island | |||||||||
| VK9\X | Christmas Island | |||||||||
| VP2E | Anguilla | W | C | |||||||
| VP2M | Montserrat | W | ||||||||
| VP2V | British Virgin Islands | C | W | |||||||
| VP5 | Turks & Caicos Islands | C | ||||||||
| VP6 | Pitcairn Island | |||||||||
| VP6\D | Ducie Island | |||||||||
| VP8\F | Falkland Islands | W | W | W | W | C | ||||
| VP8\G | South Georgia Islands | |||||||||
| VP8\O | South Orkney Islands | C | C | W | ||||||
| VP8\SA | South Sandwich Islands | W | ||||||||
| VP8\SH | South Shetland Islands | C | C | C | ||||||
| VP9 | Bermuda | W | C | |||||||
| VQ9 | Chagos, Diego Garcia | W | W | |||||||
| VR2 | Hong Kong | C | C | |||||||
| VU | India | W | C | C | W | |||||
| VU4 | Andaman & Nicobar Islands | |||||||||
| VU7 | Lakshadweep Islands | |||||||||
| W | USA | C | C | C | C | C | C | C | W | |
| XE | Mexico | C | C | C | C | W | C | |||
| XF4 | Revillagigedo | C | W | |||||||
| XT | Burkina Faso | W | C | |||||||
| XU | Cambodia | W | ||||||||
| XW | Laos | W | ||||||||
| XX9 | Macao | C | ||||||||
| XZ | Union of Myanmar | C | C | |||||||
| Y2 | German Democratic Republic (deleted 2-Oct-1990) | W | C | |||||||
| YA | Afghanistan | |||||||||
| YB | Indonesia | C | C | |||||||
| YI | Republic of Iraq | W | C | |||||||
| YJ | Vanuatu | C | W | |||||||
| YK | Syria | |||||||||
| YL | Latvia | W | W | W | C | C | ||||
| YN | Nicaragua | C | W | W | ||||||
| YO | Romania | C | C | C | C | C | C | C | ||
| YS | El Salvador | W | C | W | ||||||
| YU | Serbia | C | W | C | W | C | ||||
| YV | Venezuela | C | C | C | W | C | C | |||
| YV0 | Aves Island | |||||||||
| Z2 | Zimbabwe | C | W | C | ||||||
| Z3 | Macedonia | W | W | C | ||||||
| ZA | Albania | C | ||||||||
| ZB | Gibraltar | C | ||||||||
| ZC4 | British Military Bases, Cyprus | W | W | |||||||
| ZD7 | St. Helena | W | C | W | ||||||
| ZD8 | Ascension Island | W | C | W | W | |||||
| ZD9 | Tristan de Cunha & Gough Is. | C | W | W | ||||||
| ZF | Cayman Islands | C | W | W | ||||||
| ZK2 | Niue | W | C | |||||||
| ZK3 | Tokelau Islands | C | W | W | ||||||
| ZL | New Zealand | C | C | C | C | C | W | |||
| ZL7 | Chatham Islands | C | W | |||||||
| ZL8 | Kermadec Islands | W | C | |||||||
| ZL9 | Auckland & Campbell Islands | C | C | |||||||
| ZP | Paraguay | C | W | W | C | C | C | C | ||
| ZS | Republic of South Africa | W | C | C | C | C | W | C | W | |
| ZS8 | Prince Edward & Marion Islands | |||||||||
| ZS9\W | Walvis Bay (deleted 28-Feb-1994) | C | ||||||||
|
306 Countries worked, 278 are confirmed at 01/OCT/2011 |
||||||||||